Australian crypto exchanges for buying Bitcoin, compared live
We check 15 exchanges Australians can buy Bitcoin on, every 5 minutes, through each one's cheapest AUD route. At 19 Nov, 11:00am AEDT, A$1,000 bought between 1,054,925 and 1,064,569 sats on the 7 routes we can measure live, from OKX to Pepperstone Crypto. Each exchange has its own page with its fees, its route and who runs it.
What does A$1,000 of Bitcoin cost on each exchange?
All-in cost is the share of the A$1,000 lost to fees and spread. Only Live rows are measured and ranked; Spot-checked figures are estimates from a dated check, and Fees only figures are the least it can cost. Checked 19 Nov, 11:00am AEDT.
| Exchange | Type | Data | All-in cost | Sats for A$1,000 |
|---|---|---|---|---|
| Pepperstone Crypto | Local | Live · #1 | 0.15% | 1,064,569 |
| CoinJar | Local | Live · #2 | 0.16% | 1,064,464 |
| CoinSpot | Local | Live · #3 | 0.33% | 1,062,687 |
| Independent Reserve | Local | Live · #4 | 0.53% | 1,060,530 |
| Kraken | Global | Live · #5 | 0.86% | 1,057,082 |
| BTC Markets | Local | Live · #6 | 0.88% | 1,056,818 |
| OKX | Global | Live · #7 | 1.06% | 1,054,925 |
| Bitaroo | Local, Bitcoin-only | Spot-checked | about 0.86% | about 1,057,000 |
| Digital Surge | Local | Spot-checked | about 1.02% | about 1,055,000 |
| Swyftx | Local | Spot-checked | about 1.29% | about 1,052,000 |
| Coinstash | Local | Spot-checked | about 1.37% | about 1,052,000 |
| Coinbase | Global | Spot-checked | about 2.56% | about 1,039,000 |
| Binance | Global | Spot-checked | about 6.47% | about 997,000 |
| Amber | Local, Bitcoin-only | Fees only | 0.99%+ fee only | up to 1,056,000, before spread |
| Crypto.com | Global | Fees only | – | – |
Which Australian exchange has the lowest fees for buying Bitcoin? On the routes we measure live, the lowest all-in cost right now is at Pepperstone Crypto: 0.15% of the A$1,000, fees and spread included.
Verify before you buy. See the ranking with routes and buy links on the live leaderboard.
Which is the safest crypto exchange in Australia?
We don't rate exchanges on safety. Here is the public record for each instead: the company behind each exchange, what it says about AUSTRAC registration, and any Australian financial services licence (AFSL) on ASIC's register. Facts, not a safety rating: each exchange's page has the sources.
| Exchange | Company | AUSTRAC | Licence |
|---|---|---|---|
| Pepperstone Crypto | Pepperstone Digital Pty Ltd | Says it's registered | None found |
| CoinJar | CoinJar Australia Pty Ltd | Says it's registered | None found |
| CoinSpot | Casey Block Services Pty Ltd | Says it's registered | AFSL 562554 |
| Independent Reserve | Independent Reserve Pty Ltd | Says it's registered | None found |
| Kraken | Bit Trade Pty Limited | Says it's registered | None found |
| BTC Markets | BTC Markets Pty Ltd | Says it's registered | A related company holds one |
| OKX | OKX Australia Pty Ltd | Says it's registered | A related company holds one |
| Bitaroo | Bitaroo Pty Ltd | No statement found | None found |
| Digital Surge | Digital Surge Pty Ltd | Says it's registered | None found |
| Swyftx | Swyftx Pty Ltd | Says it's registered | AFSL 568543 |
| Coinstash | TWMT Pty Ltd | Says it's registered | None found |
| Coinbase | Coinbase Australia Pty Ltd | Says it's registered | AFSL 569752 |
| Binance | Investbybit Pty Ltd | Registered, per AUSTRAC | None found |
| Amber | Amber Labs Pty Ltd | Says it's registered | None found |
| Crypto.com | Foris DAX AU Pty Ltd | Says it's registered | A related company holds one |
An AFSL covers only the products it lists, which may not include buying Bitcoin. Crypto held on an exchange isn't covered by the government's deposit guarantee. AussieSats is general information, not financial advice.
How are the exchanges compared?
Every exchange is measured the same way: A$1,000 through its cheapest AUD route, after deposit fees, trading fees and spread, with the Bitcoin left on the exchange. The ranking is by sats received and nothing else; no exchange pays to be ranked. How we measure this · Head-to-head comparisons · How AussieSats makes money.