Compare Australian Bitcoin exchanges head to head
The match-ups Australians search for most, each measured live for A$1,000 after deposit fees, trading fees and spread. A pair is compared only when both exchanges are read live, so the gap is real. Checked 19 Nov, 11:00am AEDT.
Which exchange gets more sats for A$1,000?
Each comparison page has both exchanges' fees, routes and cost over time side by side.
| Comparison | More sats right now | Difference |
|---|---|---|
| CoinSpot vs Coinbase | Not comparable yet: Coinbase is Spot-checked | – |
| CoinSpot vs Swyftx | Not comparable yet: Swyftx is Spot-checked | – |
| Kraken vs CoinSpot | CoinSpot | 5,605 sats |
| CoinSpot vs CoinJar | CoinJar | 1,777 sats |
| Independent Reserve vs CoinSpot | CoinSpot | 2,157 sats |
| Swyftx vs CoinJar | Not comparable yet: Swyftx is Spot-checked | – |
| BTC Markets vs Independent Reserve | Independent Reserve | 3,712 sats |
| Coinbase vs Kraken | Not comparable yet: Coinbase is Spot-checked | – |
| Binance vs Coinbase | Not comparable yet: Binance is Spot-checked, Coinbase is Spot-checked | – |
| Coinbase vs Swyftx | Not comparable yet: Coinbase is Spot-checked, Swyftx is Spot-checked | – |
| Coinstash vs CoinSpot | Not comparable yet: Coinstash is Spot-checked | – |
| CoinSpot vs Binance | Not comparable yet: Binance is Spot-checked | – |
| Kraken vs Swyftx | Not comparable yet: Swyftx is Spot-checked | – |
Verify before you buy. Comparing two exchanges that aren't listed here? Every exchange is on the live leaderboard, measured the same way. All exchanges · How we measure this. AussieSats is general information, not financial advice.